Olympiads
We encourage students to test their skills beyond the classroom in national-level olympiads and competitions.
Olympiads We Participate In
| Olympiad | Subject | Classes | Month |
|---|---|---|---|
| Science Olympiad | Science | Std. 1 – 10 | November |
| Mathematics Olympiad | Mathematics | Std. 1 – 10 | December |
| English Olympiad | English | Std. 1 – 10 | December |
| GK / Reasoning Olympiad | General Knowledge | Std. 3 – 10 | January |
| Drawing Competition | Art | Std. 1 – 8 | January |
Our Achievers
| Year | Student | Class | Achievement |
|---|---|---|---|
| 2025–26 | Student's name | Std. 7 | Gold medal, Mathematics Olympiad |
| 2025–26 | Student's name | Std. 5 | Zonal rank, Science Olympiad |